RFI for SW Solution of eKYC
| Title | Download |
|---|---|
| Term of Reference for supply and implementation of eKYC solution | Download |
Auction Notice
| Title | Download |
|---|---|
| Auction Notice for Old IT Item Sale | Download |
| Auction Notice | Download |
| Auction Notice | Download |
| Auction Notice | Download |
| Auction Notice | Download |
| 12(3) Bristi Bekary | Download |
| 12(3) New Haven Timber & Saw Mill | Download |
| 12(3) TITHI TANGAIL SHAREE CENTER-15.09.21 | Download |
| Bishaw Jaker Monjil Traders | Download |
| Imran Iron Store | Download |
| Maa Babar Doa and Kamal Shah Sanetary | Download |
| Mr. Md. Abdul Quddus | Download |
| Mr. Md. Anwar Hossain & Mrs. Shameema | Download |
| Mr. Md. Mominul Haque & Mrs. Lailun Nahar Nasima | Download |
| Mr. Md. Moniruzzaman & Mrs. Ety Jaman | Download |
| Mr. Md. Rohul Amin & Khshana Ara Begum | Download |
| Mr. Md. Zakir Hossain & Mrs. Sumi Hossain Khan | Download |
| Mr. Mohammad Arifur Rahman & Afroza Rahman | Download |
| Mr. Mohammaed Salim & Mrs. Safia Rahman Anny | Download |
| Mr. Sanjoy Chakraborty & Dipti Chakraborty | Download |
| Mr. Syed Kadir Ahmed & Mr. Syed Soton Ahamed | Download |
| Ms. Habib & Sons | Download |
| MS. Toyub Traders | Download |
| Mst. Shirina Akter & Md. Muniruzzaman | Download |
| New Ananda Dacorator | Download |
| ROJA MONI TRADERS | Download |
| S.S. Enterprise | Download |
| Upcoming Auction September 2021 | Download |
Print Media
| Date | Title | View |
|---|---|---|
| October 22, 2013 | Manabzamin feature story on BBL women drivers | View |
| July 04, 2013 | Sir Fazle Hasan Abed interview in Bonik Barta | View |
| Apr 22, 2013 | Sir Fazle Hasan Abed Article in Dhaka Tribune | View |
| Mar 20, 2013 | SME Impact Measurement Study at Bonik Barta | View |
| Mar 20, 2013 | SME Impact Measurement Study at Samakal | View |
| Dec 6, 2012 | BRAC Bank's SME loans cross Tk 5,000 cr at Prothom Alo | View |
| Dec 6, 2012 | BRAC Bank's SME loans cross Tk 5,000 cr at The Daily Star | View |
| Oct 19, 2012 | Sustainable banking boosts sales of small businesses in The Daily Star | View |
| Oct 19, 2012 | GABV's David Korslund interview in The Financial Express | View |
| Oct 19, 2012 | GABV bankers meet in city in The Financial Express | View |
| Oct 19, 2012 | GABV bankers interview in Prothom Alo | View |
| Oct 2-3, 2012 | Chairman's interview with Bonik Barta | View |
| Sep 30, 2012 | Adamya Medhabi in Prothom-Alo | View |
| Sep 29, 2012 | Adamya Medhabi comes to city in Prothom-Alo | View |
| Aug 11, 2012 | Chairman's Interview with Shokaler Khobor | View |
| July 25, 2012 | In Shamakal | View |
| Mar 31, 2012 | SME women success stories in Ittefaq | View |
| May 6, 2012 | In The Daily Star | View |
| Jun 14, 2011 | Green Banking in The Financial Express | View |
| May 23, 2011 | Biogas story in The Financial Express | View |
| Apr, 2011 | Employment to acid victim women in Ice Today | View |
Downloads
| Forms | Download |
|---|---|
| Account Related Customer Declaration Form (Non-Financial) E Form | Download |
| Self Declaration Form Revised (Source of Income+Fund) E Form | Download |
| Declaration for Minor Mismatches E Form | Download |
| Claim Notes Exchnage Value Application E Form | Download |
| Account Closure Application E Form | Download |
| EFT, RTGS E Form | Download |
| Fund Transfer E Form | Download |
| Dormant Account Activation E Form | Download |
| Nominee Assignment E Form | Download |
| Credit Card Address Change E Form | Download |
| FATCA Form Entity E Form | Download |
| w9 form | Download |
| Joint Account Opening | Download |
| FAQ for bKash | Download |
| User Manual for bKash | Download |
| BRAC Bank ROCKET FAQ | Download |
| BRAC Bank ROCKET User Manual | Download |
| BRAC Bank PLC TARA Mobile Application Privacy Policy | Download |
| Mobile Banking Application Privacy Policy | Download |
| Non Individual Account Opening Form for SME | Download |
| KYC Profile Form for SME | Download |
| Account Information Update form | Download |
| Proxy Form of 10th Extra-Ordinary General Meeting | Download |
| Proxy Form of 19th Annual General Meeting | Download |
| Probashi Banking Additional Account opening form | Download |
| Probashi Biniyog Application Form | Download |
| Probashi Banking Mandate Letter | Download |
| Probashi Banking Change of Address form | Download |
| Probashi Card Opening Form | Download |
| Operation Probashi Accounts Application | Download |
| Personal Account Opening Form | Download |
| Fixed Deposit and Savings Scheme Form [English] | Download |
| Fixed Deposit and Savings Scheme Form [Bangla] | Download |
| Internet Banking Application form | Download |
| Internet Banking online registration manual | Download |
| Application Form for Nonresident Bangladeshi | Download |
| Application Form other then Nonresident Bangladeshi | Download |
| e-statement Enrollment Form | Download |
| Dollar Investment Form | Download |
| Wage Earners Development Bonds Form | Download |
| SME Entrepreneur Loan Application Form | Download |
| Car Loan Application Form | Download |
| Term Deposit Opening Form | Download |
| Sanchaypatra Encashment Form | Download |
| Prepaid Card Application Form | Download |
| Account Service Request Form | Download |
| Dormant Account Activation Form | Download |
| General Instruction | Download |
List of Unclaimed Deposits of valued BRAC Bank Customers
| Title | Download |
|---|---|
| 10 Years and Above Unclaimed Deposit and Valuable Assets List as of March 31, 2025: | |
| - 10 years and above Unclaimed UD-CASA BDT as of 31 March 2025 | Download |
| - 10 years and above Unclaimed UD-PO BDT as of 31 March 2025 | Download |
| - 10 years and above Unclaimed UD-FCY EURO as of 31 March 2025 | Download |
| - 10 years and above Unclaimed UD-FCY GBP as of 31 March 2025 | Download |
| - 10 years and above Unclaimed UD-FCY USD as of 31 March 2025 | Download |
| - 10 years and above Unclaimed UD-FDD AUD as of 31 March 2025 | Download |
| - 10 years and above Unclaimed UD-FDD CAD as of 31 March 2025 | Download |
| - 10 years and above Unclaimed UD-FDD EURO as of 31 March 2025 | Download |
| - 10 years and above Unclaimed UD-FDD USD as of 31 March 2025 | Download |
| - 10 years and above Unclaimed UD-Misc. Transaction as of 31 March 2025 | Download |
| - 10 years and above Unclaimed UD-Valuables as of 31 March 2025 | Download |
| 10 Years and Above Unclaimed Deposit and Valuable Assets List as of March 31, 2024: | |
| - 10 years and above Unclaimed UD tk Deposit of March 31, 2024 | Download |
| - 10 years and above Unclaimed 1UD FCY Deposit of March 31, 2024 | Download |
| - 10 years and above Unclaimed 2UD FCY Deposit of March 31, 2024 | Download |
| - 10 years and above Unclaimed 3UD FCY Deposit of March 31, 2024 | Download |
| - 10 years and above Unclaimed UD Pay Order of March 31, 2024 | Download |
| - 10 years and above Unclaimed 1UD FDD FCY of March 31, 2024 | Download |
| - 10 years and above Unclaimed 2UD FDD FCY of March 31, 2024 | Download |
| - 10 years and above Unclaimed 3UD FDD FCY of March 31, 2024 | Download |
| - 10 years and above Unclaimed Annexure GHA Valaubles of March 31, 2024 | Download |
| - 10 years and above Unclaimed UD Sundry Payable of March 31, 2024 | Download |
| 10 Years and Above Unclaimed Deposit and Valuable Assets List as of March 31, 2023: | |
| - 10 years and above Unclaimed Deposit Surrender List as of March 31, 2023 | Download |
| - 10 years and above Unclaimed Pay Order as of March 31, 2023 | Download |
| - 10 years and above Unclaimed Foreign Currency Deposits as of March 31, 2023 | Download |
| - 10 years and above Unclaimed FDD as of March 31, 2023 | Download |
| - 10 years and above Unclaimed ATM Transactions and CDM Transactions etc. as of March 31, 2023 | Download |
| - 10 years and above Unclaimed Valuables in Locker as of March 31, 2023 | Download |
| - 10 years and above Break Open Lockers Valuables as of March 31, 2023 | Download |
| 10 years and above Unclaimed Pay Order & FDD as of March 31, 2022 | Download |
| 10 Years and Above Unclaimed Deposit and Valuable Assets List as of December 2020: | |
| - 10 years and above Unclaimed Pay Order & FDD as of December 2020 | Download |
| - 10 years and above Unclaimed Foreign Currency Deposits as of December 2020 | Download |
| - 10 years and above Unclaimed Deposit Surrender List as of December 2020 | Download |
| - 10 years and above Unclaimed CDM Transactions and ATM Transactions etc. as of December 2020 | Download |
| - 10 years and above Unclaimed Valuables in Locker as of December 2020 | Download |
| LOCKER SUMMARY ANNEXURE | Download |
| UD SUNDRY PAYABLE ANNEXURE-01 (10 Years and Above Unclaimed Deposit and Valuable Asset Surrender List of December 2019) | Download |
| UD FCY DEPOSIT ANNEXURE-02 (10 Years and Above Unclaimed Deposit and Valuable Asset Surrender List of December 2019) | Download |
| UD TK DEPOSIT ANNEXURE-kha (10 Years and Above Unclaimed Deposit and Valuable Asset Surrender List of December 2019) | Download |
| UD PAY ORDER BDT ANNEXURE-GA (10 Years and Above Unclaimed Deposit and Valuable Asset Surrender List of December 2019) | Download |
| UD FCY DEPOSIT ANNEXURE 02 | Download |
| UD PAY ORDER BDT ANNEXURE GA | Download |
| UD SUNDRY PAYABLE ANNEXURE 01 | Download |
| UD TK DEPOSIT ANNEXURE kha | Download |
| UD VALUABLE ARTICLE ANNEXURE GHA | Download |
ForEx Rates
Thu, Oct 23, 2025 11:13 AM
| Currency | Buying | Selling |
|---|---|---|
| USD | 121.7500 | 122.7500 |
| EUR | 140.6230 | 143.1983 |
| GBP | 161.7171 | 164.6996 |