e-Tender
| Title | Download |
|---|---|
| RFQ for Recruitment Software for BRAC Bank PLC.-2000003048 | Download |
| RFQ for Procurement Software for BRAC Bank PLC.-2000003049 | Download |
| RFQ for Payroll Software for BRAC Bank PLC.-2000003047 | Download |
| RFQ for PCI DSS Recertification 200002957-2 | Download |
| RFQ for New Desk with Relevant Works at Gulshan North Avenue Branch, New Desk with Relevant Works at Nawabpur Branch & New Desks with Relevant Works at New Eskaton Subbranch._Ref: BRACBANK/Proc/RFQ/Y25/382; Auction 2000003019 | Download |
| RFQ for the Interior Fit-out Works at Ishwardi branch (Relocation)._Ref: BRACBANK/Proc/RFQ/Y25/381; Auction 2000003018 | Download |
| RFI for UAT Automation tool | Download |
| RFQ for DC Uptime Certification for BRAC Bank PLC. | Download |
| RFQ for Interior Fit Out work at Tejgaon Branch._Ref: BRACBANK/Proc/RFQ/Y25/378; Auction 2000003015 | Download |
| RFQ for Renovation work of Hazaribagh Sub-branch._Ref: BRACBANK/Proc/RFQ/Y25/376; Auction 2000003013 | Download |
| RFQ for the RENOVATION WORKS AT MANIKGANJ SME UO_ Ref: BRACBANK/Proc/RFQ/Y25/375; Auction 2000003012 | Download |
| RFQ for Interior Fit-out Works at Monipuripara Subbranch._Ref: BRACBANK/Proc/RFQ/Y25/374; Auction 2000003011 | Download |
| RFQ for the Renovation Works [Preparation of Water Line & Sewerage System] at Gobindaganj-Chatak Subbranch_Ref: BRACBANK/Proc/RFQ/Y25/373; Auction 2000003010 | Download |
| RFQ for RENOVATION WORKS AT BRAHMANBARIA SME UO AT BRANCH FLOOR_Ref: BRACBANK/Proc/RFQ/Y25/372; Auction 2000003009 | Download |
| RFQ for the Renovation work (Table change) & (Tiles change) at Lohagara branch (Chattogram).Ref: BRACBANK/Proc/RFQ/Y25/371; Auction 2000003008 | Download |
| Request for Quotation (RFQ) for Supply & Installation of 52 TR VRF AC at Anik Tower, 10th Floor . Ref no: BRAC BANK/Proc/RFQ/Y25/370 (2000003007) | Download |
| RFQ for Tejgaon Motorbike parking Gate Including Supply, Installation and Commissioning._Ref: BBL/Proc/RFQ/Y25/368|| (2000003005) | Download |
| RFQ for New Table and Drawer installation work at Sepal Tower Sales & Retail Collection Team._ Ref: BRACBANK/Proc/RFQ/Y25/369; Auction 2000003004 | Download |
| RFQ for Supply and Installation of LED Video wall for BRAC Bank PLC | Download |
| Request for Quotation for Consultancy Services on Retail Market Opportunity Mapping & Strategy Development (Include, Innovate, and Expand Initiative) | Download |
| RFQ for Interior Fit-out Works at Shibaloy Subbranch Onsite ATM Booth. Ref: BRACBANK/Proc/RFQ/Y25/363; Auction 2000003000 | Download |
| RFQ for the Renovation [Temporary Washroom Establishment] Works at Vojeshwar Subbranch._RFQ No: BRACBANK/Proc/RFQ/Y25/364; Auction 2000002999 | Download |
| RFQ for the RENOVATION WORKS AT SIRAJGANJ SME UO & RENOVATION WORKS AT PABNA SME UO._RFQ No: BRACBANK/Proc/RFQ/Y25/362; Auction 2000002998 | Download |
| Auction Notice of Sarker Md Rafiqul Islam & Habiba Jesmin | Download |
| RFQ for Supply of Mobile Drawer Unit at Bongshal SME UO – RFQ Ref No: BRACBANK/Proc/RFQ/Y25/361; Auction 2000002997 | Download |
| Request for Quotation (RFQ) for Adverse Media Monitoring Service for BRAC Bank PLC. Ref: BRAC BANK/Proc/RFQ/Y25/360, 2000002996 | Download |
Required Documents for BRAC Bank Enlistment Mandatory
- Photocopy of Trade License
- Photocopy of VAT Registration certificate
- Photocopy of TIN certificate
- Photocopy of BIN Certificate
- Photocopy of Memorandum of Article (For Limited Company)
- Partnership Deed (For Partnership Company)
- Bank Solvency Certificate
Other Relevant Documents
- Experience certificate if available
- Details descriptions of products/services with catalogue/brochures if available
- Existing Clients list
- Organization Structure with the names of contact persons with contact details
- Distribution Networks if available
- Service Centers Networks if available
- Manufacturer’s Authorization Documents (if applicable)
- Any other relevant documents associate with your Business.
Submit Proposal
- tender@bracbank.com
ForEx Rates
Thu, Oct 23, 2025 11:13 AM
| Currency | Buying | Selling |
|---|---|---|
| USD | 121.7500 | 122.7500 |
| EUR | 140.6230 | 143.1983 |
| GBP | 161.7171 | 164.6996 |